Date | Course Name | Category | Duration | Fee |
---|---|---|---|---|
On Call | ITIL4 | ITIL 4 Foundation | Governance Risk and Compliance | 3 Days | 20,000.00 |
On Call | ISRM | Information Security Risk Management Implementation | Governance Risk and Compliance | 2 Days | 18,500.00 |
7-8 December 2023 |
BCP | Implementing BCP with ISO22301 (Business Continuity Management System) | Governance Risk and Compliance | 2 Days | 19,500.00 |
On Call | BCMSI | Business Continuity Management System (ISO 22301) Implementation | Governance Risk and Compliance | 3 Days | 23,500.00 |
On Call | ISMSI | Information Security Management System (ISO 27001) 2022 Implementation | Governance Risk and Compliance | 3 Days | 23,500.00 |
On Call | SMSI | Service Management System (ISO 20000) Implementation | Governance Risk and Compliance | 3 Days | 23,500.00 |
On Call | DGF | Data Governance Framework and Guidelines | Governance Risk and Compliance | 2 Days | 18,500.00 |
7-8 December 2023 |
PIMSI | Privay Information Management System (ISO 27701) Implementation | Governance Risk and Compliance | 2 Days | 18,500.00 |
On Call | RISKIT | IT Risk Management Using Risk IT Framework | Governance Risk and Compliance | 2 Days | 18,500.00 |
On Call | CIPM | Certified Information Privacy Manager (Exam Included) | Governance Risk and Compliance | 2 Days | 59,000.00 |
On Call | CIPT | Certified Information Privacy Technologist (Exam Included) | Governance Risk and Compliance | 2 Days | 59,000.00 |
Our website uses both essential and non-essential cookies to analyze use of our products and services. This agreement applies to non-essential cookies only. By accepting, you are agreeing to third parties receiving information about your usage and activities. If you choose to decline this agreement, we will continue to use essential cookies for the operation of the website. View Policy